Metrics per run

https://diocesisdejerez.org

Tested 2026-07-03 07:56:50 using Chrome 150.0.7871.46 (runtime settings)

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 2.565 s 2.335 s 2.384 s2.384 s2.428 s99 ms4.07 %
Largest Contentful Paint 6.868 s 6.588 s 6.636 s6.636 s6.697 s122 ms1.83 %
Total Blocking Time 53 ms 52 ms 51 ms52 ms52 ms1 ms1.57 %
Cumulative Layout Shift 0.681 0.681 0.6810.6810.68100.00 %
Timing metrics
First Paint 2.856 s 2.596 s 2.644 s2.644 s2.699 s113 ms4.19 %
Largest Contentful Paint 6.868 s 6.588 s 6.636 s6.636 s6.697 s122 ms1.83 %
Load Event End 4.152 s 3.842 s 3.893 s3.893 s3.962 s136 ms3.43 %
Server Response Time 2.069 s 2.013 s 2.082 s2.069 s2.055 s30 ms1.46 %
TTFB 2.565 s 2.335 s 2.384 s2.384 s2.428 s99 ms4.07 %
Page Load Time 4.149 s 3.839 s 3.890 s3.890 s3.959 s136 ms3.43 %
First Visual Change 2.866 s 2.600 s 2.633 s2.633 s2.700 s118 ms4.39 %
Last Visual Change 10.433 s 10.133 s 10.133 s10.133 s10.233 s141 ms1.38 %
Speed Index 5.100 s 5.028 s 5.206 s5.100 s5.111 s73 ms1.43 %
Visual Readiness 7.567 s 7.533 s 7.500 s7.533 s7.533 s27 ms0.36 %
Visual Complete 95 10.433 s 10.133 s 10.133 s10.133 s10.233 s141 ms1.38 %
Visual Complete 99 10.433 s 10.133 s 10.133 s10.133 s10.233 s141 ms1.38 %
CPU metrics
Total Blocking Time 53 ms 52 ms 51 ms52 ms52 ms1 ms1.57 %
Max Potential FID 92 ms 91 ms 89 ms91 ms91 ms1 ms1.38 %
Number of Long Tasks 4 3 333014.14 %
Total Duration of Long Tasks 253 ms 202 ms 201 ms202 ms219 ms24 ms11.10 %
Browser metrics
CPU benchmark score 32 ms 31 ms 30 ms31 ms31 ms1 ms2.63 %
Page metrics
Cumulative Layout Shift 0.681 0.681 0.6810.6810.68100.00 %
DOM elements 1280 1280 12801280128000.00 %
Document height 7728 7728 77287728772800.00 %
Total Requests 159 159 15915915900.00 %
HTML Requests 3 3 33300.00 %
JavaScript Requests 69 69 69696900.00 %
CSS Requests 22 22 22222200.00 %
Font Requests 13 13 13131300.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 9.7 MB 9.7 MB 9.7 MB9.7 MB9.7 MB203 B0.00 %
HTML Transfer Size 122.9 KB 122.8 KB 122.9 KB122.9 KB122.9 KB28 B0.02 %
JavaScript Transfer Size 2.0 MB 2.0 MB 2.0 MB2.0 MB2.0 MB32 B0.00 %
CSS Transfer Size 212.2 KB 212.2 KB 212.3 KB212.2 KB212.2 KB49 B0.02 %
Font Transfer Size 567.4 KB 567.4 KB 567.4 KB567.4 KB567.4 KB3 B0.00 %
Favicon Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
JSON Transfer Size 505 B 504 B 504 B504 B504 B0 b0.09 %
Other Transfer Size 28.1 KB 28.1 KB 28.1 KB28.1 KB28.1 KB0 b0.00 %
Plain Transfer Size 10 B 10 B 10 B10 B10 B0 b0.00 %
Total Content Size 16.3 MB 16.3 MB 16.3 MB16.3 MB16.3 MB98 B0.00 %
HTML Content Size 531.2 KB 531.0 KB 531.1 KB531.1 KB531.1 KB98 B0.02 %
JavaScript Content Size 6.4 MB 6.4 MB 6.4 MB6.4 MB6.4 MB0 b0.00 %
CSS Content Size 1.7 MB 1.7 MB 1.7 MB1.7 MB1.7 MB0 b0.00 %
Image Content Size 7.0 MB 7.0 MB 7.0 MB7.0 MB7.0 MB0 b0.00 %
Font Content Size 673.0 KB 673.0 KB 673.0 KB673.0 KB673.0 KB0 b0.00 %
Favicon Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
JSON Content Size 226 B 226 B 226 B226 B226 B0 b0.00 %
Other Content Size 28.0 KB 28.0 KB 28.0 KB28.0 KB28.0 KB0 b0.00 %
Plain Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Third Party metrics
Third Party Transfer Size 2.0 MB 2.0 MB 2.0 MB2.0 MB2.0 MB244 B0.01 %
Third Party Requests 52 52 52525200.00 %
First Party metrics
First Party Requests 107 107 10710710700.00 %
First Party Total Transfer Size 7.7 MB 7.7 MB 7.7 MB7.7 MB7.7 MB42 B0.00 %
First Party Total Content Size 11.1 MB 11.1 MB 11.1 MB11.1 MB11.1 MB0 b0.00 %